NZ Election not boring
After a long campaign 2,052,813 votes were counted and there is no result. The gap between the major parties is 1.11% and New Zealand now awaits the count of approx 200,000 special votes. We will await the outcome of coalition deals as the parties try to form a government. It’s probable the current government, Labour Party, will hold power but the worst case could be another election. I doubt anyone could stand going through that in the near future!
A bizarre sideshow was provided by a stolen light aircraft buzzing Auckland City near the Prime Ministers electorate and home. The pilot threatened to crash into the Sky Tower resulting in it’s observation decks and restaurant being evacuated. After two hours he crash landed in the harbour a few kilometres from the Opposition National Party’s leader home.
If you submitted this as a movie script it would be dismissed as “unrealistic”!
There was one winner on the night: I thought TV3’s election coverage was far better viewing than One’s.
Provisional Results
| Polling Places Counted: | 6,094 of 6,094 (100.0%) | ||||
|---|---|---|---|---|---|
| Total Votes Counted: | 2,052,813 | ||||
| Special Votes: | 193,348 | ||||
| Less than 6 votes taken in Polling Places: | 1,228 | ||||
| Party | Party Votes |
% Votes |
Electorate Seats |
List Seats |
Total Seats |
| Labour Party | 832,425 | 40.74 | 31 | 19 | 50 |
| National Party | 809,674 | 39.63 | 31 | 18 | 49 |
| New Zealand First Party | 119,336 | 5.84 | 0 | 7 | 7 |
| Green Party | 103,617 | 5.07 | 0 | 6 | 6 |
| Mâori Party | 40,488 | 1.98 | 4 | 0 | 4 |
| United Future New Zealand | 55,605 | 2.72 | 1 | 2 | 3 |
| ACT New Zealand | 31,074 | 1.52 | 1 | 1 | 2 |
| Jim Anderton's Progressive | 24,624 | 1.21 | 1 | 0 | 1 |
| Destiny New Zealand | 12,488 | 0.61 | 0 | 0 | 0 |
| Aotearoa Legalise Cannabis Party | 4,609 | 0.23 | 0 | 0 | 0 |
| Christian Heritage NZ | 2,495 | 0.12 | 0 | 0 | 0 |
| Alliance | 1,503 | 0.07 | 0 | 0 | 0 |
| New Zealand Family Rights Protection Party | 1,077 | 0.05 | 0 | 0 | 0 |
| Democrats for Social Credit | 1,006 | 0.05 | 0 | 0 | 0 |
| Libertarianz | 926 | 0.05 | 0 | 0 | 0 |
| Direct Democracy Party | 717 | 0.04 | 0 | 0 | 0 |
| 99 MP Party | 564 | 0.03 | 0 | 0 | 0 |
| OneNZ Party | 465 | 0.02 | 0 | 0 | 0 |
| The Republic of New Zealand Party | 449 | 0.02 | 0 | 0 | 0 |
| 69 | 53 | 122 | |||








Welcome to our website for you World of Warcraft Gold,Wow Gold,Cheap World of Warcraft Gold,cheap wow gold,buy cheap wow gold,real wow gold,sell wow gold, ...ffxi gil buy euro gold wow wow gold--buy cheap wow gold,sell wow gold.welcome to buy cheap wow gold--cheap, easy,wow gold purchasing.World of Warcraft,wow gold Super ...
We can have your wow gold,ffxi gil buy wow gold,wow gold game,world of warcraft gold, wow Gold Cheap wow, Cheap wow gold,world of warcraft gold deal,Cheap WOW Gold ...
Posted by: okxiaonan | 15 June 2007 at 15:45
Maori Party = Lot of Hui.
Posted by: Rob | 11 October 2005 at 09:56
go national, coalition with labour yeeah.fuck helen
Posted by: thomas of russia | 19 September 2005 at 20:27